Availability Standard Pitches
Standard Pitch ( 40)
Standard Pitches, All Pitches
Starting from
€ 13
Services
Availability calendar
Available
Partially booked
Unavailable
| November 2026 | ||||||
| Sat | Dom | Mon | Mar | Wed | Gio | Fri |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2026 | ||||||
| Sat | Dom | Mon | Mar | Wed | Gio | Fri |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2027 | ||||||
| Sat | Dom | Mon | Mar | Wed | Gio | Fri |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Select a check-in and check-out date
High Season · Saturday–Saturday, then flexible checkout
Mid and low season · minimum 2 nights
Online reservations for campsites are currently unavailable. Please contact us for more information.
Online reservations for apartments are currently unavailable. Please contact us for more information.